Update on eHealth Interoperability in Europe - focus on electronic health records
The event was co-organised by EHTEL and the University of Heidelberg on Thursday, 12 June 2008, 10:00 – 13:30 hrs at the DKFZ (German Cancer Research Centre) in Heidelberg, Germany and – organised shortly after the Calliope Network kick-off – provided an assessment of the recent state of affairs on interoperability in Europe and worldwide with an emphasis on initiatives with a deployment track record and with a focus on best practice uses cases.
Integrated Healthcare involves a sophisticated usage of eHealth services, which become in turn an incorporated part of all healthcare processes. eHealth interoperability is needed to enable the seamless transfer of information between healthcare providers, also involving the patient. Meaningful interoperability cannot be achieved without specifying the clinical context, analysing the workflow and defining the information that needs to be managed and transferred. The Calliope Network endeavours to overcome the barriers to information transfers for health care intends to join forces with existing initiatives at the National, European and global levels. This event – organised shortly after the Calliope Network kick-off – provides an assessment of the recent state of affairs on interoperability in Europe and worldwide with an emphasis on initiatives with a deployment track record and with a focus on best practice uses cases.
| 10:00 | Welcome and Introduction Stephan Schug, EHTEL Manager, Brussels Björn Bergh, Director of Information, University Hospital and Med. Faculty Heidelberg |
| 10:10 | The Calliope Network: Support for eHealth Interoperability in Europe Zoi Kolitsi, Calliope Co-ordinator, Ministry of Health Greece |
| 10.25 | What Interoperability in Europe is needed for the SOS Large Scale Pilots Andreas Grode, gematik, Germany |
| 10:40 | Key elements for eHealth interoperability: Useful results of the i2-Health project Stephan Schug, EHTEL, Calliope Executive Team |
| 11:30 | Deploying standard based architectures for Personal Health Records (PHR) and Electronic Health Records (EHR): Eurorec, IHE, HL7, Open-EHR: Standardisation and interoperability approaches in comparison |
| 11:30 | Electronic Health Records and XDS, the IHE approach Berthold Wein, IHE-Europe and IHE-D (Germany), Aachen |
| 11:50 | Continuity of Care Record (CCR) Sebastian Semler, Prorec Germany and TMF e.V., Berlin |
| 12:10 | Continuity of Care Documentation (CCD) and the HL7/Open-EHR approach Sebastian Garde, Ocean Informatics, Germany, Düsseldorf |
| 12:30 | Discussion on EHR approaches |
| 12:45 | European patient summary: Structure and elements of a core data set Björn Bergh, University of Heidelberg, Germany |
| 13:00 | Health-ID Management: Plans for a European Health Professional ID Ramin Tavakolian, Central Institute for Ambulatory Care, Berlin, Germany |
| 13:15 | Discussion and Wrap up |





